| Queens Buildings Building Address |
Size | Price | Amenities |
| 11-14 46TH AVENUE, LIC | 1BR | $ 2,100.00 | Cats Only |
| 11-14 46TH AVENUE, LIC | 2BD | $ 2,750.00 | Cats Only |
| 135-20 82ND AVENUE, BRIARWOOD | JR4 | $ 1,750.00 | Elevator/ Laundry/ Cats Only |
| 140-30 BEECH AVENUE, FLUSHING | STU | $ 1,400.00 | Elevator/ Laundry/ Cats Only |
| 175-39 DALNY ROAD, JAMAICA ESTATES | STU | $ 1,450.00 | Elevator/ Cats Only |
| 39-89 51ST STREET, WOODSIDE | 2BR | $ 2,400.00 | Cats Only |
| 42-09 47TH AVENUE SUNNYSIDE | 1BR | $ 2,100.00 | Elevator/ Laundry/ Cats Only |
| 42-09 47TH AVENUE SUNNYSIDE | 1BR | $ 2,050.00 | Elevator/ Laundry/ Cats Only |
| 43-09 40TH STREET, SUNNYSIDE | 1BR | $ 2,150.00 | Elevator/ Laundry/ Cats Only |
| 43-09 40TH STREET, SUNNYSIDE | 1BR | $ 2,100.00 | Elevator/ Laundry/ Cats Only |
| 43-17 48TH STREET | 2BR | $ 2,500.00 | Elevator/ Laundry/ Cats Only |
| 43-17 48TH STREET | JR1 | $ 1,750.00 | Elevator/ Laundry/ Cats Only |
| 43-22 47TH STREET, SUNNYSIDE | 2BR | $ 2,200.00 | Cats Only |
| 83-09 BREVOORT STREET, KEW GARDENS | JR1 | $ 1,650.00 | Elevator/ Cats Only |
| 85-31 120TH STREET, KEW GARDENS | STU | $ 1,400.00 | Elevator/ Cats Only |
| 85-31 120TH STREET, KEW GARDENS | 1BD | $ 1,600.00 | Elevator/ Cats Only |
| 86-02 PARK LANE SOUTH, WOODHAVEN | 1BD | $ 1,700.00 | Elevator/ Cats Only |
| 86-02 PARK LANE SOUTH, WOODHAVEN | 1BD | $ 1,675.00 | Elevator/ Cats Only |
| 87-24 115TH STREET, RICHMOND HILL | 1BR | $ 1,600.00 | Cats Only |
| 89-15 102ND STREET, RICHMOND HILL | JR1 | $ 1,475.00 | Laundry/ Cats Only |
| 90-19 88TH AVENUE, WOODHAVEN | STU | $ 1,400.00 | Cats Only |
